|
![]() What is this? |
This is a sample of the rates available for talk over the Internet. They apply to all calls from your PC to a regular telephone.
Rates may vary depending on the VoIP provider chosen and are for any time of day, any day of the week.
On most sites, minutes can be easily topped up with a credit card when you start to run low.
Click on a country for rate details
| Antigua & Barbuda | 18¢ | Argentina | 3.2¢ | |
| Aruba | 16.4¢ | Australia | 2.1¢ | |
| Austria | 2.1¢ | Bahamas | 9¢ | |
| Bangladesh | 15¢ | Barbados | 20¢ | |
| Belgium | 2.1¢ | Belize | 22¢ | |
| Brazil | 5.4¢ | British Virgin Islands | 18¢ | |
| Canada | 2.1¢ | Cayman Islands | 22.5¢ | |
| Chile | 2.1¢ | China | 2.1¢ | |
| Costa Rica | 6.4¢ | Cyprus | 6¢ | |
| Denmark | 2.1¢ | Egypt | 18.5¢ | |
| France | 2.1¢ | Germany | 2.1¢ | |
| Greece | 2.1¢ | Grenada | 19.7¢ | |
| Guadeloupe | 9.5¢ | Hong Kong | 2.1¢ | |
| India | 9.2¢ | Indonesia | 9.2¢ | |
| Ireland | 2.1¢ | Italy | 2.1¢ | |
| Jamaica | 12.6¢ | Japan | 2.3¢ | |
| Luxembourg | 2.1¢ | Mexico | 6.2¢ | |
| Monaco | 4.4¢ | Netherlands | 2.1¢ | |
| New Zealand | 2.1¢ | Pakistan | 13.6¢ | |
| Philippines | 20¢ | Portugal | 2.1¢ | |
| Russia | 4.8¢ | Singapore | 2.1¢ | |
| South Africa | 6.8¢ | Spain | 2.1¢ | |
| Sri Lanka | 14.8¢ | St Kitts & Nevis | 23.3¢ | |
| St Lucia | 25¢ | St Vincent | 25¢ | |
| Sweden | 2.1¢ | Switzerland | 2.1¢ | |
| Taiwan | 2.1¢ | Thailand | 11.3¢ | |
| Trinidad & Tobago | 14.8¢ | Turkey | 3.4¢ | |
| UK - cellular | 26¢ | UK | 2.1¢ | |
| USA - Toll Free | 00¢ | USA | 2.1¢ | |
| Costs are based on calls to traditional landlines. Calls to mobile and premium numbers may be higher. | ||||
Rates are subject to change without notice.
Please check with your VoIP provider for their current rates.
Home Users How it works Products FAQ Terms Tell a Friend Site Map About Us
Bespoke Solutions Ltd
Penthouse 501 12 Church Street Hamilton HM 11 Bermuda
info@Buzz.bm